Dry Shotcrete Machine
1.CNPZ series shotcrete machine can be used to spray dry and half wet Concrete Material over more than 20 years research ,nearly 100% good feedback from old customers .Our mian market is :Southeast Asian countries (Indonesia, Thailand, Philippines, myanmar, India and so on)and African markets.Our annual sale for PZ series over 500 sets
2.Advanced technology, rational structure, stable performance and long service life,only we can use 7.5kw motor for our PZ-6 ,to solve the over-heating problem.
3.CNPZ series shotcrete machine is widely used for concrete spraying operation in the tunnel,
culvert, subway, hydroelectric works, underground works and high-methane laneway of coal mine.
PZ-6 concrete gunite machine is a compact concrete spraying machine for dry-shotcrete,With a conveying capacity from 5 to 6 m3/h. Used for dry-mix concrete spraying in tunnelling, culvert, subway, slope stabilization, swimming pools, mining and underground engineering; The explosion-proof type is suitable for coal mining, chemical mine and other places with high combustible gas.
CN-PZ Series (electric motor)
Model | PZ-3 | PZ-6 | PZ-9 |
Output | 2~3 m3/h | 6-7m3/h | 9-10m3/h |
Max.conveying dist. | 200 m | 200 m | 100 m |
Water cement ratio | < 0.4 | < 0.4 | < 0.35 |
Max.aggregate size | 15 mm | 20 mm | 20 mm |
Hose inner diameter | φ42/51 mm | φ51 mm | Φ57 mm |
Operating air pressure | 0.2-0.6 Mpa | 0.2-0.6 Mpa | 0.2-0.6 Mpa |
Air consumption | 5-6 m3/min | 7-8 m3/min | 9-10 m3/min |
Motor power | 3 KW | 7.5 KW | 7.5 KW |
Dimensions | 1400×780×1020mm | 1600×800×1300mm | 1700×900×1350mm |
Weight | 350kg | 650kg | 850kg |
Model | PZ-3D | PZ-6D | PZ-9D |
Output | 2~3 m3/h | 6~7 m3/h | 9~10m3/h |
Max.conveying dist. | 200 m | 200 m | 100 m |
Water cement ratio | < 0.4 | < 0.4 | < 0.35 |
Max.aggregate size | 15 mm | 15 mm | 20 mm |
Hose inner diameter | φ42/51 mm | φ51 mm | Φ57 mm |
Operating air pressure | 0.2-0.6 Mpa | 0.2-0.6 Mpa | 0.2-0.6 Mpa |
Air consumption | 5-6 m3/min | 7-8 m3/min | 9-10 m3/min |
Motor power | 6.9 KW (10hp) | 13 KW (18hp) | 16.2 KW (22hp) |
Dimensions | 2200×780×1020mm | 2400×850×1200mm | 2650×850×1350mm |
Weight | 600kg | 880kg | 950kg |
Related News
Submitted successfully
We will contact you as soon as possible